Rated Voltage:

Prime Power
(PRP)
Standby Power
(ESP)
Rated current Rated frequency
Genset Model kW kVA kW kVA A Hz
YCPG110XS-T3 80 100 88 110 144 60
YCPG125XS-T3 90 113 99 124 162 60
YCPG138XS-T3 100 125 110 138 180 60
YCPG165XS-T3 120 150 132 165 217 60
YCPG206XS-T3 150 188 165 206 271 60
YCPG220XS-T3 160 200 176 220 289 60
YCPG275XS-T3 200 250 220 275 361 60
YCPG345XS-T3 250 313 275 344 451 60
YCPG413XS-T3 300 375 330 413 541 60
YCPG620XS-T3 450 563 495 619 812 60
YCPG688XS-T3 500 625 550 688 902 60
YCPG756XS-T3 550 688 605 756 992 60
YCPG825XS-T3 600 750 660 825 1083 60
YCPG895XS-T3 650 813 715 894 1173 60
YCPG1005XS-T3 730 913 803 1004 1317 60
YCPG1100XS-T3 800 1000 880 1100 1443 60
  • +86-0775-3220838
  • +86-19507758811
  • gengpeng@yuchai.com