Rated Voltage:

Prime Power
(PRP)
Standby Power
(ESP)
Rated current Rated frequency
Genset Model kW kVA kW kVA A Hz
YCPG40GS-T2 30 37.5 33 41 54 50
YCPG55GS-T2 40 50 44 55 72 50
YCPG70GS-T2 50 62.5 55 69 90 50
YCPG83GS-T2 60 75 66 82.5 108 50
YCPG110GS-T2 80 100 88 110 144 #N/A
YCPG125GS-T2 90 113 99 124 162 50
YCPG138GS-T2 100 125 110 138 180 50
YCPG165GS-T2 120 150 132 165 217 50
YCPG206GS-T2 150 188 165 206 271 50
YCPG275GS-T2 200 250 220 275 361 50
YCPG345GS-T2 250 313 275 344 451 50
YCPG385GS-T2 280 350 308 385 505 50
YCPG495GS-T2 360 450 396 495 650 50
YCPG550GS-T2 400 500 440 550 722 50
YCPG55XS-T2 40 50 44 55 72 60
YCPG70XS-T2 50 62.5 55 69 90 60
YCPG83XS-T2 60 75 66 82.5 108 60
YCPG110XS-T2 80 100 88 110 144 60
YCPG138XS-T2 100 125 110 138 180 60
YCPG180XS-T2 130 163 143 179 235 60
YCPG206XS-T2 150 188 165 206 271 60
YCPG290XS-T2 210 263 231 289 379 60
YCPG345XS-T2 250 313 275 344 451 60
YCPG426XS-T2 310 388 341 426 559 60
YCPG536XS-T2 390 488 429 536 704 60
  • +86-0775-3220838
  • +86-19507758811
  • gengpeng@yuchai.com