Rated Voltage:

Prime Power
(PRP)

Standby Power
(ESP)
Rated Current Rated frequency
Genset Model kW kVA kW kVA A Hz
YCPG110XF-T3 80 100 88 110 144 60
YCPG125XF-T3 90 113 99 124 162 60
YCPG138XF-T3 100 125 110 138 180 60
YCPG165XF-T3 120 150 132 165 217 60
YCPG206XF-T3 150 188 165 206 271 60
YCPG220XF-T3 160 200 176 220 289 60
YCPG275XF-T3 200 250 220 275 361 60
YCPG345XF-T3 250 313 275 344 451 60
YCPG413XF-T3 300 375 330 413 541 60
YCPG620XF-T3 450 563 495 619 812 60
YCPG688XF-T3 500 625 550 688 902 60
YCPG756XF-T3 550 688 605 756 992 60
YCPG825XF-T3 600 750 660 825 1083 60
YCPG895XF-T3 650 813 715 894 1173 60
YCPG1005XF-T3 730 913 803 1004 1317 60
YCPG1100XF-T3 800 1000 880 1100 1443 60
YCPG1375XF-T3 1000 1250 1100 1375 1804 60
YCPG1513XF-T3 1100 1375 1210 1513 1985 60
YCPG1650XF-T3 1200 1500 1320 1650 2165 60
YCPG1856XF-T3 1350 1688 1485 1856 2436 60
YCPG2063XF-T3 1500 1875 1650 2063 2706 60
YCPG2200XF-T3 1600 2000 1760 2200 2887 60
  • +86-0775-3220838
  • +86-19507758811
  • gengpeng@yuchai.com