Rated Voltage:

Prime Power
(PRP)

Standby Power
(ESP)

Rated Current Rated frequency
Genset Model kW kVA kW kVA A Hz
YCPG40GF-T3 30 37.5 33 41 54 50
YCPG55GF-T3 40 50 44 55 72 50
YCPG60GF-T3 45 56 49.5 62 81 50
YCPG70GF-T3 50 62.5 55 69 90 50
YCPG83GF-T3 60 75 66 82.5 108 50
YCPG103GF-T3 75 94 82.5 103 135 50
YCPG110GF-T3 80 100 88 110 144 50
YCPG125GF-T3 90 113 99 124 162 50
YCPG138GF-T3 100 125 110 138 180 50
YCPG165GF-T3 120 150 132 165 217 50
YCPG206GF-T3 150 188 165 206 271 50
YCPG220GF-T3 160 200 176 220 289 50
YCPG275GF-T3 200 250 220 275 361 50
YCPG345GF-T3 250 313 275 344 451 50
YCPG413GF-T3 300 375 330 413 541 50
YCPG440GF-T3 320 400 352 440 577 50
YCPG495GF-T3 360 450 396 495 650 50
YCPG550GF-T3 400 500 440 550 722 50
YCPG620GF-T3 450 563 495 619 812 50
YCPG688GF-T3 500 625 550 688 902 50
YCPG756GF-T3 550 688 605 756 992 50
YCPG825GF-T3 600 750 660 825 1083 50
YCPG880GF-T3 640 800 704 880 1155 50
YCPG990GF-T3 720 900 792 990 1299 50
YCPG1100GF-T3 800 1000 880 1100 1443 50
YCPG1100GF-T3-2 800 1000 880 1100 1443 50
YCPG1238GF-T3 900 1125 990 1238 1624 50
YCPG1375GF-T3 1000 1250 1100 1375 1804 50
YCPG1513GF-T3 1100 1375 1210 1513 1985 50
YCPG1650GF-T3 1200 1500 1320 1650 2165 50
YCPG1815GF-T3 1320 1650 1452 1815 2382 50
YCPG2063GF-T3 1500 1875 1650 2063 2706 50
YCPG2200GF-T3 1600 2000 1760 2200 2887 50
YCPG2475GF-T3 1800 2250 1980 2475 3248 50
YCPG2475GF-T3-2 1800 2250 1980 2475 3248 50
YCPG2750GF-T3 2000 2500 2200 2750 3609 50
YCPG3025GF-T3 2200 2750 2420 3025 3969 50
YCPG3300GF-T3 2400 3000 2640 3300 4330 50
  • +86-0775-3220838
  • +86-19507758811
  • gengpeng@yuchai.com