Rated Voltage:

Prime Power
(PRP)
Standby Power
(ESP)
Rated Current Rated frequency
Genset Model kW kVA kW kVA A Hz
YCPG688GF-T3H 500 625 550 688 34 50
YCPG825GF-T3H 600 750 660 825 41 50
YCPG1100GF-T3H 800 1000 880 1100 55 50
YCPG1375GF-T3H 1000 1250 1100 1375 69 50
YCPG1650GF-T3H 1200 1500 1320 1650 82 50
YCPG2063GF-T3H 1500 1875 1650 2063 103 50
YCPG2200GF-T3H 1600 2000 1760 2200 110 50
YCPG2475GF-T3H 1800 2250 1980 2475 124 50
YCPG2475GF-T3H-2 1800 2250 1980 2475 124 50
YCPG2750GF-T3H 2000 2500 2200 2750 137 50
YCPG3025GF-T3H 2200 2750 2420 3025 151 50
YCPG3300GF-T3H 2400 3000 2640 3300 165 50
  • +86-0775-3220838
  • +86-19507758811
  • gengpeng@yuchai.com