Rated Voltage:

Prime Power
(PRP)
Standby Power
(ESP)
Rated current Rated frequency
Genset Model kW kVA kW kVA A Hz
YCPG66XF-T2 48 60 52.8 66 87 60
YCPG75XF-T2 54 67.5 59.4 74 97 60
YCPG100XF-T2 72 90 79.2 99 130 60
YCPG125XF-T2 90 113 99 124 162 60
YCPG165XF-T2 120 150 132 165 217 60
YCPG275XF-T2 200 250 220 275 361 60
YCPG345XF-T2 250 313 275 344 451 60
YCPG413XF-T2 300 375 330 413 541 60
YCPG550XF-T2 400 500 440 550 722 60
  • +86-0775-3220838
  • +86-19507758811
  • gengpeng@yuchai.com