Rated Voltage:

Prime Power
(PRP)
Standby Power
(ESP)
Rated current Rated frequency
Genset Model kW kVA kW kVA A Hz
YCPG40GF-T2 30 37.5 33 41 54 50
YCPG70GF-T2 50 62.5 55 69 90 50
YCPG83GF-T2 60 75 66 82.5 108 50
YCPG110GF-T2 80 100 88 110 144 50
YCPG138GF-T2 100 125 110 138 180 50
YCPG165GF-T2 120 150 132 165 217 50
YCPG198GF-T2 144 180 158.4 198 260 50
YCPG275GF-T2 200 250 220 275 361 50
YCPG345GF-T2 250 313 275 344 451 50
YCPG413GF-T2 300 375 330 413 541 50
YCPG495GF-T2 360 450 396 495 650 50
YCPG550GF-T2 400 500 440 550 722 50
  • +86-0775-3220838
  • +86-19507758811
  • gengpeng@yuchai.com