Rated Voltage:

Prime Power
(PRP)
Standby Power
(ESP)
Rated current Rated frequency
Genset Model kW kVA kW kVA A Hz
YCPGM1925XF 1400 1750 1540 1925 2526 60
YCPGM2200XF 1600 2000 1760 2200 2887 60
YCPGM2475XF 1800 2250 1980 2475 3248 60
YCPGM2888XF 2100 2625 2310 2888 3789 60
YCPGM3163XF 2300 2875 2530 3163 4150 60
YCPGM3438XF 2500 3125 2750 3438 4511 60
YCPGM3850XF 2800 3500 3080 3850 5052 60
  • +86-0775-3220838
  • +86-19507758811
  • gengpeng@yuchai.com