Rated Voltage:

Prime Power
(PRP)
Standby Power
(ESP)
Rated Current Rated frequency
Genset Model kW kVA kW kVA A Hz
YCPGM1375GF 1000 1250 1100 1375 1804 50
YCPGM1650GF 1200 1500 1320 1650 2165 50
YCPGM1925GF 1400 1750 1540 1925 2526 50
YCPGM2200GF 1600 2000 1760 2200 2887 50
YCPGM2475GF 1800 2250 1980 2475 3248 50
YCPGM2750GF 2000 2500 2200 2750 3609 50
YCPGM3025GF 2200 2750 2420 3025 3969 50
YCPGM3300GF 2400 3000 2640 3300 4330 50
  • +86-0775-3220838
  • +86-19507758811
  • gengpeng@yuchai.com