Rated Voltage:

Prime Power
(PRP)
Standby Power
(ESP)
Rated current Rated frequency
Genset Model kW kVA kW kVA A Hz
YCPGM1375GF-H 1000 1250 1100 1375 69 50
YCPGM1650GF-H 1200 1500 1320 1650 82 50
YCPGM1925GF-H 1400 1750 1540 1925 96 50
YCPGM2200GF-H 1600 2000 1760 2200 110 50
YCPGM2475GF-H 1800 2250 1980 2475 124 50
YCPGM2750GF-H 2000 2500 2200 2750 137 50
YCPGM3025GF-H 2200 2750 2420 3025 151 50
YCPGM3300GF-H 2400 3000 2640 3300 165 50
  • +86-0775-3220838
  • +86-19507758811
  • gengpeng@yuchai.com